



| Category | Green Apple ADOS (Dry Type) | Conventional Anaerobic Digestion (Wet Type) |
|---|---|---|
| Feedstock | Agricultural residues such as fruit peels, stems, weeds, and coffee grounds | Organic waste such as food waste, livestock manure |
| Total Solids (TS, %) | 10–90% | ≤ 3% |
| Operating Temperature (°C) | Mesophilic / Thermophilic digestion (35 or 55 °C) | Mesophilic / Thermophilic digestion (35 or 55 °C) |
| Hydraulic Retention Time (days) | <20 | 30-35 |
| Biogas Yield (m³ per ton) | 230-250 | ~100 |
| Reactor Type & Facility | Percolation ![]() |
Completely Stirred Tank Reactor (CSTR) ![]() |