

| Item | Greeneple medium-chain length PHA (mcl-PHA) | Unit | |
|---|---|---|---|
| Glass transition temperature(Tg) | -30 | °C | |
| Crystallization temperature(Tg) | 25 | °C | |
| Melting point(Tg) | 37.5 | °C | |
| Thermal stability | 275 | °C | |
| Monomers of PHA | 3-hydroxyhexanoate | ~2 | % |
| 3-hydroxydecanoate | 40-50 | % | |
| 3-hydroxyoctanoate | 40-50 | % | |
| 3-hydroxybutyrate | 10-12 | % | |
data from Greeneple research laboratory; December 24, 2023